Percentage of US landmass | 2 |
Rank in number of native species | 21 |
Major natural communities | 16 |
Distinctive natural communities | 85 |
Forest communities | 15 |
Woodland communities | 18 |
Annual value of wood harvesting & processing | 3,000,000,000 |
Acres of forest lands | 14,000,000 |
Tons of gas & dust removed yearly by a forested acre | 13 |
Savanna communities | 6 |
Prairie communities | 12 |
Glade communities | 5 |
Wetland communities | 13 |
Miles of streams and rivers | 17,000 |
Endangered plants and animals | 306 |
Caves | 6,300 |
Cave animals | 900 |
Rank in fish species | 9 |
Species of fish | 200 |
Plants | 3,000 |
Animals | 20,000 |
Species of mammals | 67 |
Species of ants in prairies | 100 |
Species of bees in prairies | 150 |
Species of native dragonflies & damselflies | 130 |
Species of native shrubs | 128 |
Species of woody vines | 33 |
Species of native trees | 149 |
Native plants possible in 40 acres of prairie | 200 |
Species of native flowering plants | 2,369 |
Species of birds recorded in Missouri | 428 |
Species of birds which breed in Missouri | 170 |
Species of native amphibians | 48 |
Species of native turtles & tortoises | 21 |
Species of native lizards | 13 |
Species of native snakes | 44 |
Species of native crayfish | 32 |
Species of native mussels | 65 |
George O. White State Forest Nursery each year buys: | |
bushels of walnuts | 5,000 |
pounds of white oak acorns | 15,000 |
pounds of hazelnuts | 8,000 |
pounds of plumb seeds | 600 |