by Susan Leahy Board member-at-Large
Wild Ones St. Louis Chapter, in partnership with Grow Native!, is producing native plant ID tags to help identify plants in your landscape.
Why label your plants? For you, the gardener, it’s a great way to remember what you planted where, but more importantly, it furthers the education mission of Wild Ones, to help others get to know our native plants.
We currently have 98 species available. Tags are 4” long and 2.5” wide. Each tag includes a full color photo of the plant along with the common and botanical names. They come with a 15” stake. The cost is $3 each. You may order on our website, through our Store, to have them shipped, or you may get them in person at our February or March 2023 gatherings.
Click here for a downloadable PDF plant tag list
Common Name | Scientified Name |
Blue Sage | (Salvia azurea) |
Calamint | (Clinopodium arkansanum) |
Cedar Sedge | (Carex eburnea) |
Clustered Mountain Mint | (Pycnanthemum muticum) |
Columbine | (Aquilegia canadensis) |
Cream Wild Indigo | (Baptisia bracteata) |
Culver’s Root | (Veronicastrum virginicum) |
Dotted Blazing Star | (Liatris punctata) |
Downy Phlox | (Phlox pilosa) |
Garden Phlox | (Phlox paniculata) |
Gray-head Coneflower | (Ratibida pinnata) |
Hairy Mountain Mint | (Pycnanthemum pilosum) |
Heartleaf Golden Alexander | (Zizia aptera) |
Helen’s Flower | (Helenium autumnale) |
Joe Pye | (Eutrochium purpureum) |
June Grass | (Koeleria macrantha) |
Longhead Coneflower | (Ratibida columnifera) |
Missouri Black-eyed Susan | (Rudbeckia missouriensis) |
Mist Flower | (Conoclinium coelestinum) |
Ohio Horsemint | (Blephilia ciliata) |
Ohio Spiderwort | (Tradescantia ohiensis) |
Orange Coneflower | (Rudbeckia fulgida) |
Pennsylvania Sedge | (Carex pensylvanica) |
Prairie Coreopsis | (Coreopsis palmata) |
Prairie Dock | (Silphium terebinthinaceum) |
Prairie Ironweed | (Vernonia fasciculata) |
Prairie Pussytoes | (Antennaria neglecta) |
Purple Beardtongue | (Penstemon cobaea) |
Purple Prairie Clover | (Dalea purpurea) |
Pussytoes | (Antennaria parlinii) |
Rattlesnake Master | (Eryngium yuccifolium) |
Robin’s Plantain | (Erigeron pulchellus) |
Rose Mallow | (Hibiscus lasiocarpus) |
Rough Blazing Star | (Liatris aspera) |
Royal Catchfly | (Silene regia) |
Sky Blue Aster | (Symphyotrichum oolentangiense) |
Smooth Aster | (Symphyotrichum laevis) |
Southern Prairie Aster | (Eurybia hemispherica) |
Spikenard | (Aralia racemosa) |
Sullivant’s Milkweed | (Asclepias sullivantii) |
Switch Grass | (Panicum virgatum) |
Western Sunflower | (Helianthus occidentalis) |
White Turtlehead | (Chelone glabra) |
Whorled Milkweed | (Asclepias verticillata) |
Wild Ginger | (Asarum canadense) |
Wild Petunia | (Ruellia humilis) |
Wild Strawberry | (Fragaria virginiana) |
Yarrow | (Achillea millefolium) |
Yellow Wild Indigo | (Baptisia sphaerocarpa) |
What plant signs are in Set #1 and also Set #2?
Set number is most useful for folks who either want to buy a full set, OR if they’ve already gotten what they want out of set 1, and want to see just what is in Set 2
On the Store page, you can use the dropdown that says “Tag” and filter by set-1 or set-2
The Plant Tag information page https://stlwildones.org/plant-tags/ also has the list of all of the tags, where the far right column is the set number.